EMPANELLED CATERERS (01 JAN 2025 TO 31 JAN 2026)

S.No. Firms Name Rate (Per Plate) Contact No.
Veg Non-Veg
For less than 151 pax For more than 150 pax For less than 151 pax For more than 150 pax
1 Aangan Restaurant 750/- 600/- 875/- 750/- 8006976400
2 Kumar Catering Services (A Unit of Kumar Sweet Shop) 875/- 720/- 985/- 907/- 9837055757, 9411101874
3 Singhal Caterers 600/- 540/- 780/- 720/- 9412052807
4 Kukreja Caterers 750/- 550/- 890/- 750/- 9897098773, 7060826689
5 Kumar Caterers 800/- 675/- 925/- 775/- 8909822338, 9837000323
6 Imperial Caterers 760/- 710/- 900/- 850/- 9536631320
7 Chandhok Caterer 825/- 700/- 900/- 850/- 9412998713
8 Nayo Foods & Hospitality 675/- 575/- 775/- 675/- 8375822380
9 Aanchal Creations 675/- 640/- 850/- 740/- 9837185502
10 Megha Sweets & Caterers 625/- 545/- 780/- 745/- 9997100009
11 The Palm Plates Caterers 750/- 735/- 955/- 900/- 7060490123
12 Moti Mahal Caterers 760/- 740/- 900/- 875/- 9897345640
13 Catering Hospitality Masters 750/- 575/- 850/- 775/- 9719118115,9837159193
Note:

1. Includes: Food And Services Excludes

2. Excludes: Crockery & Cutlery

3. GST @ 5% to be added in each rate


EMPANELLED EVENT MANAGEMENT FIRMS FOR THE PD 08 DEC 25 TO 30 NOV 26

VENUE - R-n-R LAWN, ASHIRWAD & ANUBHAV HALL, DSOM&I – DEHRADUN
S.No. EVENT MGT FIRM’S NAME CONTACT NO
1 Aanchal Creations 9837185502
2 Aay Kay Caterers & Decorators 9837159193
3 Chamak Events & Catering 8077474534
4 Joshi Enterprises 9870791767 /
8859188627
5 Kanha Tent House 9412369650
6 Mahawar Tent House 9897316748
7 Nayo Foods & Hospitality 8375822380

The DSOM&I was established in 1967, as an Institute of Headquarters Dehradun Sub Area. It is not a proprietary Institute of the Defence Services Officer's Welfare Fund and does not receive any financial support from any other organisation, institute or fund...Read more

Copyrights © Defence Services Officers’ Mess & Institute