EMPANELLED CATERERS (01 MAR 2026 TO 28 FEB 2027)

S.No. Firms Name Rate (Per Plate) Contact No.
Veg Non-Veg
For less than 151 pax For more than 150 pax For less than 151 pax For more than 150 pax
1 Aangan Restaurant 900/- 750/- 1050/- 950/- 8006976400
2 Kumar Catering Services (A Unit of Kumar Sweet Shop) 1050/- 880/- 1150/- 1150/- 9837055757,9411101874
3 Nayo Foods & Hospitality 975/- 875/- 1075/- 975/- 8375822380
4 Kukreja Caterers 750/- 550/- 890/- 750/- 9897098773, 7060826689
5 Kumar Caterers 1175/- 950/- 1325/- 1150/- 8909822338, 9837000323
6 Singhal Caterers 780/- 700/- 1000/- 940/- 9412052807
7 Imperial Caterers 900/- 800/- 1050/- 950/- 9536631320
8 Chandhok Caterer 925/- 825/- 1025/- 975/- 9412998713
9 Aanchal Creations 1075/- 950/- 1250/- 1100/- 9837185502
10 Megha Sweets & Caterers 550/- 525/- 675/- 625/- 9997100009
11 Moti Mahal Caterers 900/- 880/- 1100/- 1075/- 9897345640
12 Catering & Hospitality Masters 850/- 790/- 899/- 810/- 9719118115,9837159193
13 The Welcome Hospitality 995/- 945/- 1185/- 1145/- 9582816918
14 Olivo Food & Beverages 985/- 895/- 1050/- 990/- 9760414424
15 Suvarsha Foods & Caterers 1290/- 1240/- 1490/- 1440/- 9411325112
16 Keshava Caterers & Events 600/- 565/- 725/- 700/- 7060940651
Note:

1. Includes:Food & Service

2. Excludes: Crockery & Cutlery

3. GST @ 5% to be added in each rate


EMPANELLED EVENT MANAGEMENT FIRMS FOR THE PD 08 DEC 25 TO 30 NOV 26

VENUE - R-n-R LAWN, ASHIRWAD & ANUBHAV HALL, DSOM&I – DEHRADUN
S.No. EVENT MGT FIRM’S NAME CONTACT NO
1 Aanchal Creations 9837185502
2 Aay Kay Caterers & Decorators 9837159193
3 Chamak Events & Catering 8077474534
4 Joshi Enterprises 9870791767 /
8859188627
5 Kanha Tent House 9412369650
6 Mahawar Tent House 9897316748
7 Nayo Foods & Hospitality 8375822380

The DSOM&I was established in 1967, as an Institute of Headquarters Dehradun Sub Area. It is not a proprietary Institute of the Defence Services Officer's Welfare Fund and does not receive any financial support from any other organisation, institute or fund...Read more

Copyrights © Defence Services Officers’ Mess & Institute